.


SAFETY & CRIME

Pictou County has an overall low rate of crime. In particular, when compared to towns of similar size and larger, Pictou County has a lower than average rate of crime. Property crimes in the County are among the lowest in Canada.



Police Reported Incidences, Stats Canada

LOCATION POPULATION ALL INCIDENCES (#) ALL INCIDENCES (Rate)
Pictou County 51,908 4,258 8.2 per 100
Halifax, NS 115,200 22,590 19.6 per 100
Yarmouth, NS 7,800 1,678 21.5 per 100
Wolfville, NS 3,600 724 20.1 per 100
Summerside, PEI 7,300 1,562 21.4 per 100
Montreal, PQ 1,753,200 198,640 11.3 per 100
Toronto, ON 2,241,100 251,779 11.2 per 100
Calgary, AB 732,300 81,422 11.1 per 100
Edmonton, AB 629,100 82,294 13.1 per 100
Vancouver, BC 495,900 96,998 19.56 per 100




Criminal Code

LOCATION NUMBER ALL INCIDENCES (Rate)
Pictou County 3,630 6.99 per 100
Halifax, NS 17,454 15.15 per 100
Yarmouth, NS 1,200 15.38 per 100
Wolfville, NS 567 15.75 per 100
Summerside, PEI 1.076 14.74 per 100
Montreal, PQ 194,656 11.1 per 100
Toronto, ON 230,859 10.3 per 100
Calgary, AB 75,298 10.28 per 100
Edmonton, AB 79,385 12.6 per 100
Vancouver, BC 94,197 18.99 per 100



Property Crimes

LOCATION NUMBER ALL INCIDENCES (Rate)
Pictou County 1,544 2.97 per 100
Halifax, NS 10,275 8.9 per 100
Yarmouth, NS 434 5.56 per 100
Wolfville, NS 235 6.25 per 100
Summerside, PEI 494 6.76 per 100
Montreal, PQ 129,649 7.395 per 100
Toronto, ON 135,031 6.025 per 100
Calgary, AB 53,841 7.395 per 100
Edmonton, AB 50,673 8.05 per 100
Vancouver, BC 63,733 12.86 per 100

Source for Crime Statistics: Police Reported Incidences, Stats Canada, 1993

top


Nova Scotia - Come to life

Copyright 2007 Pictou Regional Development Commission. All Rights Reserved. Privacy Policy